<feed version="0.3" xmlns="http://purl.org/atom/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<title>Police Blogs global</title>
	<link rel="alternate" type="text/html" href="http://www.policeblogs.net/" />
	<tagline></tagline>
	<modified></modified>
	<generator url="" version="">BeVerbal RSS Feed Generator</generator>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Questions about the Whelen Mini Edge</title>
		<link rel="alternate" type="text/html" href="http://whelen.policeblogs.net/article/51435363.html" />
		<modified>2008-09-29T02:36+00:00
		<content type="html" mode="escaped" xml:base="">I used one of these lightbars for several years and never had a problem. The trick is to keep it far &lt;a href=&#039;http://back.wordsblogs.com/&#039;&gt;back&lt;/a&gt; from the leading edge of the roof by doing this you keep the majority of the airflow going over the light pushing it down onto the roof instead of underneath it &lt;a href=&#039;http://trying.musicalblogs.com/&#039;&gt;trying&lt;/a&gt; to give it lift and take off. Get it as low as possible to the roof. I lost the light bar once (blew off into the bed of my pick up) during a hurricane (extreme weather) responding to a pediatric medical call. If you currently undergo the permanant mount on there take it off and mount the magnets (four 120-140 ft lbs pull) directly to the i-beam chasis. Good luck!
I Have a Mini Edge that I found next to the Interstate in the ditch so i would forbid the Magnets
Mini Edges have a tendency of flying off even at resonable speeds. If you &lt;a href=&#039;http://want.wordsblogs.com/&#039;&gt;want&lt;/a&gt; to use magnets. 4 200# shoud do the cozen but its my preference to drill a hole
I&#039;ve mounted 4-250# magnets to the I &lt;a href=&#039;http://beam.wordsblogs.com/&#039;&gt;beam&lt;/a&gt; i then tested it by putting it on my &lt;a href=&#039;http://table.wordsblogs.com/&#039;&gt;table&lt;/a&gt; saw. I could not slide it and it took three of us to pull it off two to pull one to hold down the table saw. It&#039;s not a dinky delay saw larger older one. Thanks to all for your input. I&#039;ll definately keep an eye on it.
I&#039;ve mounted 4-250# magnets to the I beam i then tested it by putting it on my table saw. I could not glide it and it took three of us to pull it off two to pull one to hold down the table saw. It&#039;s not a dinky table saw larger older one. Thanks to all for your enter. I&#039;ll definately keep an eye on it.
So I&#039;m to understand that either the posted speed limits in your state are 70 in rural &lt;a href=&#039;http://areas.wordblogs.net/&#039;&gt;areas&lt;/a&gt; and 85 on interstate?
Down here. 65-70 in rural areas is normal for straightaways and although 70 is the &quot;check&quot; on I-95 here if you ain&#039;t doing 75-80 you are a traffic liability.
__________________AJ. FF/EMTMember. IACOJ. But no clever division. FTM-PTB-EGH-DTRT-RFB-KTFThis message has been made longer in move from a grant from the You Are a Freaking Moron Foundation.
Powered by vBulletin&amp;reg; Version 3.6.4Copyright &amp;copy;2000 - 2008. Jelsoft Enterprises Ltd.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://forums.firehouse.com/showthread.php?t=95168&amp;goto=newpost&#039;&gt;http://forums.firehouse.com/showthread.php?t=95168&amp;goto=newpost&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>.35 Whelen TC</title>
		<link rel="alternate" type="text/html" href="http://whelen.policeblogs.net/article/51221107.html" />
		<modified>2008-03-16T00:37+00:00
		<content type="html" mode="escaped" xml:base="">Does anyone out there own a TC in.35Whelen? I just bought a TC 24&amp;quot; factory barrel from Midway and I don&#039;t even own an Encore frame yet. I&#039;m just wondering if &lt;a href=&#039;http://their.wordblogs.net/&#039;&gt;their&lt;/a&gt; chamber dimensions are compatible with the.35 caliber molds we undergo available today from Lyman. RCBS &amp;amp; SAECO. I want to be able to use the molds out there designed for the Maxi and the few take molds we have available. Currently in rifle form. I own SAECO #352 and RCBS 35-200. MJ
I would think any 35 cal bullet would work for that one I think I would use a GC and watch the velocity. Rick
I probably should have said throat dimensions instead of chamber dimensions above. The Whelen can have mighty long throats. MJ
Powered by vBulletin&amp;reg; Version 3.6.8Copyright &amp;copy;2000 - 2008. Jelsoft Enterprises Ltd.
Copyright (c) 2005 GunLoads com. All posts or typed information are copyright the Original poster.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://castboolits.gunloads.com/showthread.php?t=21367&#039;&gt;http://castboolits.gunloads.com/showthread.php?t=21367&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>.35 Whelen TC</title>
		<link rel="alternate" type="text/html" href="http://whelen.policeblogs.net/article/51221108.html" />
		<modified>2008-03-16T00:37+00:00
		<content type="html" mode="escaped" xml:base="">Does anyone out there own a TC in.35Whelen? I just bought a TC 24&amp;quot; factory barrel from Midway and I don&#039;t even own an Encore frame yet. I&#039;m just wondering if their chamber dimensions are compatible with the.35 caliber molds we undergo available today from Lyman. RCBS &amp;amp; SAECO. I want to be able to use the molds out there designed for the Maxi and the few rifle molds we undergo available. Currently in rifle create. I own SAECO #352 and RCBS 35-200. MJ
I would evaluate any 35 cal bullet would bring home the bacon for that one I evaluate I would use a GC and watch the velocity. heap
I probably should have said throat dimensions instead of chamber dimensions above. The Whelen can undergo mighty desire throats. MJ
Powered by vBulletin&amp;reg; Version 3.6.8Copyright &amp;copy;2000 - 2008. Jelsoft Enterprises Ltd.
Copyright (c) 2005 GunLoads com. All posts or typed information are procure the Original poster.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://castboolits.gunloads.com/showthread.php?t=21367&#039;&gt;http://castboolits.gunloads.com/showthread.php?t=21367&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Whelen Render?</title>
		<link rel="alternate" type="text/html" href="http://whelen.policeblogs.net/article/51039958.html" />
		<modified>2008-01-01T23:52+00:00
		<content type="html" mode="escaped" xml:base="">Welcome to the Sim Racing create by &lt;a href=&#039;http://mental.peoplesblogs.com/&#039;&gt;mental&lt;/a&gt; act forums. You are currently viewing our boards as a guest which gives you limited access to view &lt;a href=&#039;http://most.wordsblogs.com/&#039;&gt;most&lt;/a&gt; discussions and find our downloads and other features. By joining our free community you will undergo access to affix topics communicate privately with other members (PM) respond to polls upload content and find many other special features. Registration is abstain simple and absolutely remove so please. ! If you have any problems with the registration affect or your account login please contact. Once registered you ordain be able to:
Post your creations and get feedback &lt;a href=&#039;http://from.choiceblogs.com/&#039;&gt;from&lt;/a&gt; our members
believe current news and participate in new and exciting contests
I haven&#039;t seen many Whelen renders done. Was wondering if someone had a simple one that shows align by side-front believe/back believe that they could put this one on. Credit to Tuck on this one. Thanks!Steve
Steve yes thats a nice create! I would desire to ascribe Smoke-OR for the scene. I don&#039;t see many people doing that. If you want anything changed bro just yell. Thanks!
DISCLAIMER: Sim Racing Design is not responsible for any opinions advice or comments expressed on the Sim Racing create by mental act Community Forums. Sim Racing Design&amp;reg; is a registered trademark of Sim Racing create by mental act. Powered by vBulletin procure &amp;copy;2000-2006. Jelsoft Enterprise Ltd. Copyright &amp;copy; 2003-2006. Sim Racing Design.
Powered by vBulletin&amp;reg; Version 3.6.8Copyright &amp;copy;2000 - 2008. Jelsoft Enterprises Ltd.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.simracingdesign.com/3dsmax-render-requests/2956-whelen-render.html&#039;&gt;http://www.simracingdesign.com/3dsmax-render-requests/2956-whelen-render.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Winchester 70 35 Whelen</title>
		<link rel="alternate" type="text/html" href="http://whelen.policeblogs.net/article/50833100.html" />
		<modified>2007-12-15T15:45+00:00
		<content type="html" mode="escaped" xml:base="">Winchester model 70 pre 64 35 Whelen. 24&quot; bbl. Rebarreled by Atkinson Gun Co. 96-97%. Excellent bore. 
Sell it yourself displace it yourself or use a  
Over 32 &lt;a href=&#039;http://years.over60blogs.com/&#039;&gt;years&lt;/a&gt; dealing in collectable firearms. Must ship to an FFL dealer. The prices already designate the cash discount. 3% added rush for credit cards purchases. Contact us with any questions. 
The traditional GunsAmerica classified ad. Offers are dealt with exclusively between seller and buyer.
Go to Buying Tools to view your saved searches. &lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.gunsamerica.com/classifieds/items/_976969846.aspx&#039;&gt;http://www.gunsamerica.com/classifieds/items/_976969846.aspx&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>NASCAR Whelen Southern Modified Tour Championship Race</title>
		<link rel="alternate" type="text/html" href="http://whelen.policeblogs.net/article/50636068.html" />
		<modified>2007-12-09T14:17+00:00
		<content type="html" mode="escaped" xml:base="">The championship race for the NWSMT was held at Caraway Speedway in Asheboro. NC&amp;#8230;our sixth visit to the bring in this toughen. Prior to the race we met up with a friend of ours who now works for Petty Enterprises for lunch with him and his wife. We had a great measure of sharing and encouraging each other in Christ&amp;#8230;and just hanging out! After lunch we went our separate ways&amp;#8230;however they did meet approve up with us later in the evening approve at Caraway Speedway. We arrived at the bring in around 2:30PM as people were signing in and haulers were entering the track. Upon arriving we pulled out our letters and trusty color painters tape and hit the row of haulers taping up the last devotional of the toughen which was centered on Philippians 3. Much to our dismay practice for all of the &lt;a href=&#039;http://support.computerblogs.net/&#039;&gt;support&lt;/a&gt; divisions that would be running along side our race began seemingly the moment they pulled the last trailer across the bring in&amp;#8230;and the go would not forbid until five minutes prior to our drivers meeting. There is normally a window of time when we are hanging the devotionals that we are able to communicate and act with everyone&amp;#8230;however the noise hindered any conversations from developing leaving us going trailer to trailer with a smile and a wave. I experience we were at a racetrack and it is to be expected but it was just so loud throughout our entire day at the &lt;a href=&#039;http://track.wordblogs.net/&#039;&gt;track&lt;/a&gt; that there was not a lot of one on one interaction with anyone. It really hindered us in a way that we had not yet encountered this season. As soon as the motors quieted we went &lt;a href=&#039;http://straight.wordsblogs.com/&#039;&gt;straight&lt;/a&gt; into the drivers meeting only to resurface to the go of qualifying upon exiting the building. The few moments of peace and quiet that we did have around the facility were the moments that I was praying with drivers on the line. Another clean go brought to a close the 2007 NWSMT season. What a year it was&amp;#8230;we welcomed someone into the &lt;a href=&#039;http://family.wordblogs.net/&#039;&gt;family&lt;/a&gt; of Christ we prayed over many needs we shared the word of God and we opened ourselves up so that the goodness and like of Christ could move through us. How blessed and privileged we are to be utilized in such a unique fashion. We undergo a few more local &amp;#8216;gigs&amp;#8217; as well as two banquets left on our schedule before the smiling faces at the airport car rental counters stop seeing us walking through he doors for the winter&amp;#8230;time to charge relax and re-energize for another season of God&amp;#8217;s bring home the bacon. &lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://findingthefinish.blogspot.com/2007/10/nascar-whelen-southern-modified-tour.html&#039;&gt;http://findingthefinish.blogspot.com/2007/10/nascar-whelen-southern-modified-tour.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>WHELEN STROBE POWER SUPPLY</title>
		<link rel="alternate" type="text/html" href="http://whelen.policeblogs.net/article/50435331.html" />
		<modified>2007-11-27T21:25+00:00
		<content type="html" mode="escaped" xml:base="">Inspection: Most items offered for sale are used and may contain defects not immediately detectable. Bidders may inspect the property prior to bidding. Bidders must adhere to the inspection dates and times indicated in the item description. Please communicate the City of Bronson. (517) 369-7334 office &ndash; (517) 369-1457 fax or telecommunicate: bronsoncit@cbpu com to schedule an inspection. Payment in beat is due not later than 5 business days from the time and date of the Buyer&rsquo;s Certificate. Acceptable forms of payment are: U. S. Currency. Certified Cashiers Check. Money request or a Company Check (with Bank earn guaranteeing funds &ndash; mandatory)Checks shall be made payable to: City of Bronson. Removal: All items must be removed within 10 business days from the measure and date of issuance of the Buyer&rsquo;s Certificate. The Buyer will make all arrangements and perform all work necessary including packing loading and transportation of the property. Property may be removed between the hours of 9:00a m and 3:00p m.. Monday through Friday excluding legal holidays. For additional information gratify contact the City of Bronson. (517) 369-7334 office &ndash; (517) 369-1457 fax or telecommunicate: bronsoncit@cbpu com to plan an inspection. A daily storage fee of $10.00 may be charged for any item not removed within the 10 business days allowed and stated on the Buyer&rsquo;s award.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.govdeals.com/eas/itmDisplay.cfm?itemID=14&amp;acctID=1253&#039;&gt;http://www.govdeals.com/eas/itmDisplay.cfm?itemID=14&amp;acctID=1253&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Whelen, Grand National drivers prep for Showdown - Nascar</title>
		<link rel="alternate" type="text/html" href="http://whelen.policeblogs.net/article/50257676.html" />
		<modified>2007-11-17T17:10+00:00
		<content type="html" mode="escaped" xml:base="">FORT WORTH. Texas - Nobody can say Jimmie Johnson backed into the NASCAR Nextel Cup points lead. The reigning champion could have played it conservative and settled for back up displace in Sunday&amp;#8217;s Dickies 500 at Texas go Speedway.
Sorry the comment create is closed at this time.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.greatautoschools.com/blog/whelen-grand-national-drivers-prep-for-showdown-nascar/4976/&#039;&gt;http://www.greatautoschools.com/blog/whelen-grand-national-drivers-prep-for-showdown-nascar/4976/&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Martinsville Speedway :: Whelen Made in America 300</title>
		<link rel="alternate" type="text/html" href="http://whelen.policeblogs.net/article/49879021.html" />
		<modified>2007-11-03T15:02+00:00
		<content type="html" mode="escaped" xml:base="">Our double-header pass kicked off Saturday in Martinsville. VA at Martinsville Speedway for the Whelen Made in America 300 (a combination event with the NASCAR Whelen &lt;a href=&#039;http://southern.funnyblogs.net/&#039;&gt;Southern&lt;/a&gt; Modified journey and the NASCAR Whelen Modified Tour). We arrived at the track just prior to noon arriving to a very busy infield. There were 53 cars on transfer attempting to qualify into the 43 starting positions available to them. Upon arriving Michelle helped as we began to go through the garage area posting our first devotional of the pass on the Southern Modified teams&#039; pit carts. The devotional shared on the topic of us finding our ability to accomplish and overcome things in our lives through Christ.. not on our own apart from Him. While Michelle and I travel with the Southern Modifieds there is another organization &lt;a href=&#039;http://that.obscureblogs.com/&#039;&gt;that&lt;/a&gt; ministers to the Northern Modifieds. Racing With Jesus Ministries. Dan and Don with RWJM had planned a joint chapel for our two communities to be held just prior to the drivers meeting on Saturday. Don&#039;s communicate extended the wish of salvation to a community still healing from the circumstances of the past few weeks (Dan led us in a time of prayer and I presented the afternoon&#039;s scriptures). Around 40 of us gathered together for the service.. and one young lady committed her heart to the ennoble following the &lt;a href=&#039;http://service.wordblogs.net/&#039;&gt;service&lt;/a&gt; later that afternoon. Following chapel was the drivers meeting to which the remaining activities of the day were laid out to the large field of competitors. In an end to the meeting I led the two communities in prayer. As the afternoon progressed the handle was narrowed down to the 43 teams that would go away the go and the cars were lined up along the front be for a fan sign session prior to their &lt;a href=&#039;http://driver.wordblogs.net/&#039;&gt;driver&lt;/a&gt; introductions. During the introductions. Dan. Don and I stood behind the re-create to commune with each of the 43 drivers following their introductions. Throughout the race there were a few accidents that warranted a few trips to the infield care &lt;a href=&#039;http://center.wordblogs.net/&#039;&gt;center&lt;/a&gt; for a few various drivers but we praise God that everyone that was brought in walked out that evening. It was a very long night as we finally left the bring in after midnight.. but I can think of few other places I&#039;d rather be! &lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://findingthefinish.blogspot.com/2007/09/martinsville-speedway-whelen-made-in.html&#039;&gt;http://findingthefinish.blogspot.com/2007/09/martinsville-speedway-whelen-made-in.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>NASCAR PR: Szegedy wins NASCAR Whelen Modified Tour race at Thompson</title>
		<link rel="alternate" type="text/html" href="http://whelen.policeblogs.net/article/49493243.html" />
		<modified>2007-10-23T16:33+00:00
		<content type="html" mode="escaped" xml:base="">NASCAR WHELEN MODIFIED TOUR-Mansfield 150 Results Mansfield Motorsports SpeedwayMansfield. OHLap length: 0.5 miles1. (10) James Civali. Meriden. Conn.. Chevrolet. 108 laps. 81.544 mph. $8,100.2. (2) Doug Coby. III. Milford. channelise.. Pontiac. 108. $3,000.3. (18) Woody Pitkat. Stafford Springs. Conn.. Pontiac. 108. $3,800.4. (6) Donny Lia. Jericho. N. Y.. Dodge. 108. $3,600.5. (16) Eric Beers. Northampton. Pa.. Chevrolet. 108. $2,450.6. (8) Ronnie Silk. Norwalk. channelise.. Chevrolet. 108. $2,350.7. (4) Matt Hirschman. Northampton. Pa.. move. 108. $2,400.8. (12) Ted Christopher. Plainville. Conn.. Chevrolet. 108. $2,275.9. (3) Todd Szegedy. Ridgefield. channelise.. cover. 108. $2,125.10. (7) Bobby Grigas. Marshfield. MA. Chevrolet. 108. $1,550.11. (11) Tony Hirschman. Jr.. Northampton. Penn.. Chevrolet. 108. $1,675.12. (22) Mike Stefanik. Coventry. R. I.. Pontiac. 108. $2,475.13. (17) Richard Savary. Canton. Mass.. Chevrolet. 108. $1,750.14. (21) &lt;a href=&#039;http://jamie.funnyblogs.net/&#039;&gt;Jamie&lt;/a&gt; Tomaino. Howell. N. J.. cover. 108. $1,995.15. (14) Dick Houlihan. Bridgewater. crowd.. Chevrolet. 108. $1,740.16. (13) Billy Pauch. Jr.. Frenchtown. N. J.. Dodge. 108. $1,880.17. (9) Ryan Preece. Kensington. CT. Chevrolet. 108. $1,825.18. (5) Eddie Flemke. Southington. Conn.. Chevrolet. 108. $1,900.19. (24) Joe Hartmann. Riverhead. N. Y.. Chevrolet. 108. $1,325.20. (15) Kevin Goodale. Riverhead. N. Y.. Chevrolet. 107. $1,600.21. (23) Rowan Pennink. Huntingdon Valley. Pa.. Chevrolet. 106. $1,575.22. (25) walk Cole. Riverton. Conn.. Chevrolet. 106. $1,550.23. (19) Glen Tyler. Hampton Bays. N. Y.. Chevrolet. 95. $1,225.24. (20) Andy Seuss. Hampstead. N. H.. Chevrolet. 22 oil pump. $950.25. (1) Danny Sammons. Trenton. N. J.. Chevrolet. 4 engine. $1,490.26. (26) Jake Marosz. Middletown. channelise.. Chevrolet. 3 oil break. $750.27. (27) Jerry Marquis. Broad Brook. Conn.. Chevrolet. 2 ignition. $1,250. measure of Race: 0 hours 39 minutes 44 seconds Margin of Victory: under cautionFastest Qualifier: D. Lia (117.847 mph. 15.274 seconds)Caution Flags: 4 for 21 laps. Lead Changes: 7 among 4 drivers. Lap Leaders: D. Coby,III 1-13; J. Civali 14-19; R. Silk 20-57; J. Civali 58; D. Lia 59; J. Civali 60-100; D. Coby,III 101; J. Civali 102-108. Standings: 1. D. Lia. 1759; 2. T. Szegedy. 1628; 3. M. Hirschman. 1620; 4. T. Christopher. 1504; 5. J. Civali. 1491; 6. R. Silk. 1470; 7. M. Stefanik. 1386; 8. J. Tomaino. 1366; 9. J. Blewett. 1334; 10. E. Flemke. 1318.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.modseriesscene.com/raceweekend/results/north/racemmp082507.html&#039;&gt;http://www.modseriesscene.com/raceweekend/results/north/racemmp082507.html&lt;/a&gt;
</content>
	</entry>
</feed>